We – EPG Team the biggest agricultural gearbox and pto manufacturing unit in China with five distinct branches. For more particulars: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
A power just take-off or power takeoff (PTO) is any of several methods for having energy from a electrical power resource, this sort of as a managing engine, and transmitting it to an software this kind of as an hooked up implement or independent device. PTO Adapters To keep away from possible connectivity problems, you might want to contemplate a PTO Adapter for your tractor. The PTO adapter extends the connection to the implement, providing additional room for the PTO shaft to switch with no touching the Arm Weldment or other parts of your tractor or the employ. kubota mx5100 pto shaft “EPG” john deere 4630 pto shaft replacement manufacturer duramax driveshaft rotocultivator tractor pto push shaft tubing ploughshares tractor pto shaft diameter in vivaro push shaft T.S. e46 push shaft overall tractor pto shaft sorts traces pto shaft 1 round developed pto shaft keeper pin in our manufacturing facility have been analyzed and appraised by the Ministry of Agriculture and have attained the license of popularizing farm machinery promulgated by the Ministry of Agriculture of the People’s Republic of China. EPG specializing in the manufacture of rotocultivator ploughshares and other non-standardized farm equipment cutting instruments.
Why You Pick Us?
1) Fashionable and streamline outline layout, complete-sealed cab, panoramic glass doorway and window, and air conditioning, warm air program, and audio technique are optional for installation.
2) Imported clutch and entrance travel axle are used, with framework advanced, procedure much more adaptable and reliability higher.
3) Force lifter that includes powerful lifting pressure is employed to make certain the tool’s depth into the earth, and the furrowing and rotary plowing result is greater Bosch Rexroth electric powered managed hydraulic system is optional for achieving the force adjustment, location adjustment, and strain & area adjustment.
4) Equipped with domestic and abroad renowned engines, Yuchai, that includes sophisticated functionality and strong power.
Primary Functions of 50HP 4 wheel drive Farm Tractor
one- Outfitted with well-known model engine demonstrating sophisticated ability, minimal fuel consumption and large financial efficiency.
two- F16+R8 synchronizer change with a wide speed variety can adapt to a variety of operations. The use of shuttle change composition makes the manipulation a lot more practical
three- 350L massive fuel tank allow a long operation time
four- Double cylinder Sturdy consider-up unit, with top limit, robust lift force, reputable and high efficiency.
five- Set up German Luk clutch reliable and durable.
six- Optional double speed PTO (Energy Take Off): 540/one thousand, showing large functioning efficiency.
seven- Optional PTO shaft of 6 Spleen, 8 Spleen or 24 Spleen, adaptable for agricultural products of all above the planet.
8- Streamlined appearance style, lovely and generous.
9- Optional luxurious closed drivers cabin, can be outfitted with air-conditioner, heater, CD participant, radio, adjustable delicate seat, luxurious inner decorations and many others.
If you have any detais to inquire, pls really feel free of charge to make contact with me. We will serve you with best price, best good quality and ideal support.
Looking ahead to getting your inquiry!
Model | CHHGC504 | ||||||||||||
General Specifications | Variety | four*four | |||||||||||
Overall dimensions L*W*H(mm) | 3848*1708*2300 | ||||||||||||
Constructional weight(kg) | |||||||||||||
Rated traction force(kn) | 13.five | ||||||||||||
Wheel base(mm) | 2037 | ||||||||||||
Front wheel tread(mm) | 1430-1630(Adjustable) | ||||||||||||
Rear wheel tread(mm) | 1220-1620(Adjustable) | ||||||||||||
Min. land clearance(mm) | 370 | ||||||||||||
Min. quality in use(kg) | 2040/2420 | ||||||||||||
Front wheel tyre size | eight.3-20 | ||||||||||||
Rear wheel tyre size | eleven.4-28 | ||||||||||||
Min.turning radius(mm)(Unilateral Nonbraking/Unilateral Braking) | 4200/3500 | ||||||||||||
Theoretical speed(km/h) | Creeper | Shuttle gear | |||||||||||
I | .45 | 2.63
|
|||||||||||
II | .71 | 4.13 | |||||||||||
III | 1.one | 6.forty four | |||||||||||
IV | 1.7 | 9.ninety three | |||||||||||
V | seven.91 | ||||||||||||
VI | 12.forty five | ||||||||||||
VII | 19.four | ||||||||||||
VIII | 29.86 | ||||||||||||
Reverse I | .6 | ||||||||||||
Reverse II | .95 | ||||||||||||
Reverse III | 1.49 | ||||||||||||
Reverse IV | two.28 | ||||||||||||
Motor | Product | FD495T4 | |||||||||||
Type | Inline,Vertical,Drinking water-cooling,4-stroke | ||||||||||||
12 hours power(kw) | 36.8 | ||||||||||||
Rated speed(r/min) | 2300 | ||||||||||||
Fuel consumption(g/kw.h) | <=242 | ||||||||||||
Max.torque(n.m) | >=195 | ||||||||||||
Speed of Max.torque(r/min) | <=1600 | ||||||||||||
Bore stroke(mm) | Φ95*118 | ||||||||||||
Diesel consumption(g/kw.h) | <=2.04 | ||||||||||||
Starting mode | Electric start | ||||||||||||
Break System | Service brake | Mechancial/Moist/Disc | |||||||||||
Parking brake | Locking footplate type | ||||||||||||
Transmission | Clutch | Dry/Single piece/Double acting/Constant combining | |||||||||||
Gear box | 8 forward gear,4 reverse gear,straight mesh sleeve shift,additional equipment creeper,shuttle structure | ||||||||||||
Steering | Hydraulic steering | ||||||||||||
Steering type | Front wheel steering | ||||||||||||
Main drive | Spiral bevel gear | ||||||||||||
Differential mechanism | Pin-type,two planet bevel gear,closed | ||||||||||||
Final drive | Single stage,external,planetary gear | ||||||||||||
Operating System | Lifter tilling depth control | Draft&situation,adjustable | |||||||||||
Max.lifting capacity(kn) | >=eight.3 | ||||||||||||
Suspension type | PostpositionThree-pointI category | ||||||||||||
Speed of P.T.O.(r/min) | (540,a thousand) or (750,a thousand) or (540,750) | ||||||||||||
Type of P.T.O. | Six slines | ||||||||||||
Traction Equipment | Swing rod | ||||||||||||
Optional Disposition | Front ballast,rear ballast,shuttle gear,air brake,sealed luxury cabin and no hydraulic output,JD4100T engine |
The use of first gear manufacturer’s (OEM) part quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating item use and compatibility. Our business and the shown substitute components contained herein are not sponsored, accredited, or manufactured by the OEM.